Location | |
---|---|
Giants Cave |
Stats | |
---|---|
Name | Hekaton Prime |
Level | 78 |
HP | 84,083 |
MP | 2,971 |
EXP | 1,444,330 |
SP | 43,330 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|
Other Items | Cnt | Chance |
---|---|---|
Adena | 17560 — 40993 | 70% |
Cloth Piece | 1 | 3.872% — 4.734% |
Magical Tablet | 1 | 0.5% — 1% |
Scroll: Enchant A-grade Armor | 1 | 0.1% — 0.5% |
Scroll: Enchant A-grade Weapon | 1 | 0.05% — 0.1% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Stone of Purity | 1 — 11 | 87.57% — 99.00% |
Recipe: Sealed Dark Crystal Helmet (60%) | 1 | 22.22% — 27.00% |
Recipe: Sealed Tallum Helmet (60%) | 1 | 20.50% — 25.28% |